Nerdvana Trivia League
ALWAYS FREE TO PLAY!
Think your trivia team has what it takes to be the best and brightest in the Last Frontier!? Choose your home venue and compete with other teams to qualify for the Nerdvana League Championship Trivia Tournament!
Sign Up
Gather your friends and family then register your team of up to 7 people. During registration you will select your Home Venue.
Compete
Each time you attend trivia at your home venue you will receive Nerd Points. Points accumulate over the course of a 12 week season.
Win Big!
The top 3 teams from each venue are invited to our final Trivia Tournament of Champions to compete for the $2000 in prizes!
SEASON 7 SIGN UP
IS NOW OPEN!
Season Runs 12 weeks beginning the week of August 23rd. Finals to be held on December 5th!
Overall Standings
| Rank | Team Name | Home Venue | Points |
|---|---|---|---|
| 1 | Approximate Knowledge | 907 Alehouse & Grill Tikahtnu (Mon) | 1597 |
| 2 | Valley of thePoon | Humpys Great Alaskan Alehouse | 1534 |
| 3 | Wil E. Woofers | 907 Alehouse & Grill (Tues) | 1288 |
| 4 | Step Daddies 4 hire | Eddies Sports Bar | 1186 |
| 5 | Team formerly known as suited connectors | 907 Alehouse & Grill (Tues) | 1179 |
| 6 | Dirty Nerdies | 907 Alehouse & Grill (Tues) | 1174 |
| 7 | The Gowdys | 907 Alehouse & Grill Tikahtnu (Wed) | 1155 |
| 8 | ExQuiz Me? | 907 Alehouse & Grill Tikahtnu (Mon) | 1089 |
| 9 | Cupid Stunts | The Broken Blender | 1057 |
| 10 | Perfectly Engineered | 907 Alehouse & Grill (Tues) | 1039 |
| 11 | Slushy Mukluks | Humpys Great Alaskan Alehouse | 1036 |
| 12 | All Bangerz | The Blue Fox | 986 |
| 13 | Nick Cannon can’t pull out of his own driveway | 907 Alehouse & Grill (Thurs) | 984 |
| 14 | Wild Horses | 907 Alehouse & Grill (Tues) | 953 |
| 15 | Green Vests | The Blue Fox | 937 |
| 16 | Mickey Mouse Club | 907 Alehouse & Grill Tikahtnu (Mon) | 912 |
| 17 | Cunning Linguist | 907 Alehouse & Grill Tikahtnu (Wed) | 904 |
| 18 | Original Gamers | 907 Alehouse & Grill Tikahtnu (Wed) | 898 |
| 19 | Erectile Quizfuntion | The Blue Fox | 884 |
| 20 | The Pointer Sisters | 907 Alehouse & Grill Tikahtnu (Wed) | 847 |
| 21 | Quizlamic State | 907 Alehouse & Grill (Tues) | 819 |
| 22 | Useless Knowledge | 907 Alehouse & Grill (Thurs) | 767 |
| 23 | Just Plane Stupid | 907 Alehouse & Grill (Tues) | 763 |
| 24 | Disco Spider | 907 Alehouse & Grill Tikahtnu (Mon) | 720 |
| 25 | Quiz in My Pants | 907 Alehouse & Grill Tikahtnu (Wed) | 716 |
| 26 | The Virtuous Pagans | Roadside Inn | 707 |
| 27 | The Outkasts | 907 Alehouse & Grill (Tues) | 705 |
| 28 | Phactz and Chaos | 907 Alehouse & Grill Tikahtnu (Wed) | 660 |
| 29 | A Wisdom of Wombats | Eddies Sports Bar | 660 |
| 30 | Wait…we thought this was poker | The Broken Blender | 619 |
| 31 | The Bipolar Bears | Eddies Sports Bar | 608 |
| 32 | Military Intelligence??? | 907 Alehouse & Grill (Thurs) | 605 |
| 33 | Let’s Get Quizzical! | Whale’s Tail | 518 |
| 34 | There are questions? | 907 Alehouse & Grill Tikahtnu (Mon) | 518 |
| 35 | No Bobs | Eddies Sports Bar | 479 |
| 36 | AK SKOL | 907 Alehouse & Grill (Tues) | 434 |
| 37 | Good Evening | Whale’s Tail | 420 |
| 38 | Smartinins | 907 Alehouse & Grill (Tues) | 395 |
| 39 | Confidentially Wrong | The Blue Fox | 367 |
| 40 | Two Dumb Bros | Eddies Sports Bar | 303 |
| 41 | Scooby Doobie Brothere | Humpys Great Alaskan Alehouse | 288 |
| 42 | Fluster Clucks | 907 Alehouse & Grill (Tues) | 246 |
| 43 | Geneva Suggestions | 907 Alehouse & Grill Tikahtnu (Mon) | 231 |
| 44 | Low Expectations | Whale’s Tail | 207 |
| 45 | Beer Necessities | 907 Alehouse & Grill Tikahtnu (Mon) | 190 |
| 46 | Capt obvious | 907 Alehouse & Grill Tikahtnu (Mon) | 182 |
| 47 | Alaskaban | Eddies Sports Bar | 161 |
| 48 | Team Rocket | Whale’s Tail | 156 |
| 49 | The Roomies | 907 Alehouse & Grill (Thurs) | 148 |
| 50 | Enginerds | 907 Alehouse & Grill Tikahtnu (Mon) | 143 |
| 51 | 11 Degrees of Dastardly | 907 Alehouse & Grill Tikahtnu (Wed) | 131 |
| 52 | MandN | Roadside Inn | 106 |
| 53 | Poop dollar | 907 Alehouse & Grill Tikahtnu (Wed) | 102 |
| 54 | Kingdom of Science | 907 Alehouse & Grill Tikahtnu (Mon) | 85 |
| 55 | The Savages | Whale’s Tail | 38 |
| 56 | The Wanderers | Roadside Inn | 17 |
| 57 | DonkeyLips | Whale’s Tail | 3 |
| 58 | Goobers | 907 Alehouse & Grill Tikahtnu (Wed) | 1 |
| 59 | AKholics | The Blue Fox | 1 |
| 60 | We thought this was Bingo! | The Broken Blender | 1 |
| 61 | Hillside Hustlers | 907 Alehouse & Grill (Tues) | 1 |
| 62 | Seek & Destroy | Whale’s Tail | 1 |
| 63 | Team Waska | Roadside Inn | 0 |
| 64 | Dragon | Roadside Inn | 0 |
| 65 | Tri-State Glacier Chasers | 907 Alehouse & Grill (Thurs) | 0 |
| 66 | Gingers | 907 Alehouse & Grill Tikahtnu (Mon) | 0 |
| 67 | Boiler Up | Whale’s Tail | 0 |
| 68 | The One Milers | 907 Alehouse & Grill Tikahtnu (Mon) | 0 |
| 69 | CeeDees TDs | 907 Alehouse & Grill Tikahtnu (Wed) | 0 |
| 70 | Question authority | Whale’s Tail | 0 |
| 71 | Enema of the State | Whale’s Tail | 0 |
| 72 | Health and Whaleness | 907 Alehouse & Grill (Tues) | 0 |
| 73 | Green and gold | Roadside Inn | 0 |
| 74 | It Depends | 907 Alehouse & Grill Tikahtnu (Mon) | 0 |
| 75 | Goofy goobers | 907 Alehouse & Grill Tikahtnu (Wed) | 0 |
| 76 | Yetis4 | Whale’s Tail | 0 |
| 77 | Chuds | The Broken Blender | 0 |
| 78 | The royal court of Princess Donut | 907 Alehouse & Grill Tikahtnu (Wed) | 0 |
| 79 | J5 Beasts | 907 Alehouse & Grill Tikahtnu (Wed) | 0 |
| 80 | J5 Beasts | 907 Alehouse & Grill Tikahtnu (Wed) | 0 |
| 81 | Alaska Trivia Queens | 907 Alehouse & Grill Tikahtnu (Wed) | 0 |
| 82 | The Tito’s | Eddies Sports Bar | 0 |
| 83 | Quizzzing my pants | The Blue Fox | 0 |
| 84 | LA club | 907 Alehouse & Grill Tikahtnu (Mon) | 0 |
| 85 | Sultans of Swing | 907 Alehouse & Grill Tikahtnu (Mon) | 0 |
| 86 | APD | The Last Frontier Brewing Company | 0 |
| 87 | Berrymccockiner and friends | 907 Alehouse & Grill Tikahtnu (Mon) | 0 |
| 88 | The Nightwatchers | 907 Alehouse & Grill Tikahtnu (Wed) | 0 |
| 89 | Trivia Schmivia | The Last Frontier Brewing Company | 0 |
| 90 | Iq of 3 | Bear Paw Bar & Grill | 0 |
| 91 | The Big Unknowns | The Last Frontier Brewing Company | 0 |
| 92 | Hank and beans | 907 Alehouse & Grill (Thurs) | 0 |
| 93 | Team team | Humpys Great Alaskan Alehouse | 0 |
| 94 | MichiganGangsters | The Last Frontier Brewing Company | 0 |
| 95 | Rif Raf | Whale’s Tail | 0 |
| 96 | We Have The Toddler | The Last Frontier Brewing Company | 0 |
| 97 | AK Yetis | The Last Frontier Brewing Company | 0 |
| 98 | Pribilofs | Bear Paw Bar & Grill | 0 |
| 99 | Forget Me Nots | 907 Alehouse & Grill Tikahtnu (Wed) | 0 |
| 100 | Cheesy Bips | 907 Alehouse & Grill Tikahtnu (Wed) | 0 |
Individual Venue Standings
Check in on the competition at your home venue to see how you are stacking up. Remember, only the top 3 teams from each venue are invited to the Final Trivia Tournament of Champions!
907 Alehouse & Grill (Tues)
907 Alehouse & Grill (Tues)
907 Alehouse & Grill (Tues)
| Rank | Team Name | Points |
|---|---|---|
| 1 | Wil E. Woofers | 1288 |
| 2 | Team formerly known as suited connectors | 1179 |
| 3 | Dirty Nerdies | 1174 |
| 4 | Perfectly Engineered | 1039 |
| 5 | Wild Horses | 953 |
| 6 | Quizlamic State | 819 |
| 7 | Just Plane Stupid | 763 |
| 8 | The Outkasts | 705 |
| 9 | AK SKOL | 434 |
| 10 | Smartinins | 395 |
| 11 | Fluster Clucks | 246 |
| 12 | Hillside Hustlers | 1 |
| 13 | Health and Whaleness | 0 |
907 Alehouse & Grill (Thurs)
907 Alehouse & Grill (Thurs)
907 Alehouse & Grill (Thurs)
| Rank | Team Name | Points |
|---|---|---|
| 1 | Nick Cannon can’t pull out of his own driveway | 984 |
| 2 | Useless Knowledge | 767 |
| 3 | Military Intelligence??? | 605 |
| 4 | The Roomies | 148 |
| 5 | Tri-State Glacier Chasers | 0 |
| 6 | Hank and beans | 0 |
907 Alehouse & Grill - Tikahtnu (Mon)
907 Alehouse & Grill Tikahtnu (Mon)
907 Alehouse & Grill Tikahtnu (Mon)
| Rank | Team Name | Points |
|---|---|---|
| 1 | Approximate Knowledge | 1597 |
| 2 | ExQuiz Me? | 1089 |
| 3 | Mickey Mouse Club | 912 |
| 4 | Disco Spider | 720 |
| 5 | There are questions? | 518 |
| 6 | Geneva Suggestions | 231 |
| 7 | Beer Necessities | 190 |
| 8 | Capt obvious | 182 |
| 9 | Enginerds | 143 |
| 10 | Kingdom of Science | 85 |
| 11 | The One Milers | 0 |
| 12 | Berrymccockiner and friends | 0 |
| 13 | LA club | 0 |
| 14 | Gingers | 0 |
| 15 | Sultans of Swing | 0 |
| 16 | It Depends | 0 |
907 Alehouse & Grill - Tikahtnu (Wed)
907 Alehouse & Grill Tikahtnu (Wed)
907 Alehouse & Grill Tikahtnu (Wed)
| Rank | Team Name | Points |
|---|---|---|
| 1 | The Gowdys | 1155 |
| 2 | Cunning Linguist | 904 |
| 3 | Original Gamers | 898 |
| 4 | The Pointer Sisters | 847 |
| 5 | Quiz in My Pants | 716 |
| 6 | Phactz and Chaos | 660 |
| 7 | 11 Degrees of Dastardly | 131 |
| 8 | Poop dollar | 102 |
| 9 | Goobers | 1 |
| 10 | The royal court of Princess Donut | 0 |
| 11 | Cheesy Bips | 0 |
| 12 | CeeDees TDs | 0 |
| 13 | Alaska Trivia Queens | 0 |
| 14 | J5 Beasts | 0 |
| 15 | J5 Beasts | 0 |
| 16 | Goofy goobers | 0 |
| 17 | The Nightwatchers | 0 |
| 18 | Forget Me Nots | 0 |
Eddies Sports Bar
Eddies Sports Bar
| Rank | Team Name | Points |
|---|---|---|
| 1 | Step Daddies 4 hire | 1186 |
| 2 | A Wisdom of Wombats | 660 |
| 3 | The Bipolar Bears | 608 |
| 4 | No Bobs | 479 |
| 5 | Two Dumb Bros | 303 |
| 6 | Alaskaban | 161 |
| 7 | The Tito’s | 0 |
The Broken Blender
The Broken Blender
| Rank | Team Name | Points |
|---|---|---|
| 1 | Cupid Stunts | 1057 |
| 2 | Wait…we thought this was poker | 619 |
| 3 | We thought this was Bingo! | 1 |
| 4 | Chuds | 0 |
Humpy’s Great Alaskan Alehouse
Humpys Great Alaskan Alehouse
| Rank | Team Name | Points |
|---|---|---|
| 1 | Valley of thePoon | 1534 |
| 2 | Slushy Mukluks | 1036 |
| 3 | Scooby Doobie Brothere | 288 |
| 4 | Team team | 0 |
Whales Tail @ The Captain Cook Hotel
Whale's Tail
| Rank | Team Name | Points |
|---|---|---|
| 1 | Let’s Get Quizzical! | 518 |
| 2 | Good Evening | 420 |
| 3 | Low Expectations | 207 |
| 4 | Team Rocket | 156 |
| 5 | The Savages | 38 |
| 6 | DonkeyLips | 3 |
| 7 | Seek & Destroy | 1 |
| 8 | Yetis4 | 0 |
| 9 | Enema of the State | 0 |
| 10 | Question authority | 0 |
| 11 | Rif Raf | 0 |
| 12 | Boiler Up | 0 |
Bear Paw Bar & Grill
Bear Paw Bar & Grill
| Rank | Team Name | Points |
|---|---|---|
| 1 | Iq of 3 | 0 |
| 2 | Pribilofs | 0 |
Roadside Inn
Roadside Inn
Roadside Inn
| Rank | Team Name | Points |
|---|---|---|
| 1 | The Virtuous Pagans | 707 |
| 2 | MandN | 106 |
| 3 | The Wanderers | 17 |
| 4 | Team Waska | 0 |
| 5 | Green and gold | 0 |
| 6 | Dragon | 0 |
The Blue Fox
The Blue Fox
| Rank | Team Name | Points |
|---|---|---|
| 1 | All Bangerz | 986 |
| 2 | Green Vests | 937 |
| 3 | Erectile Quizfuntion | 884 |
| 4 | Confidentially Wrong | 367 |
| 5 | AKholics | 1 |
| 6 | Quizzzing my pants | 0 |
Last Frontier Brewing Company
The Last Frontier Brewing Company
The Last Frontier Brewing Company
| Rank | Team Name | Points |
|---|---|---|
| 1 | APD | 0 |
| 2 | Trivia Schmivia | 0 |
| 3 | The Big Unknowns | 0 |
| 4 | MichiganGangsters | 0 |
| 5 | We Have The Toddler | 0 |
| 6 | AK Yetis | 0 |
FAQ
FREQUENTLY ASKED QUESTIONS !!
Why Should I join the Nerdvana Trivia League?
Signing up for the Nerdvana Trivia League gives you a shot at our league ending Championship Tournament with $1500 on the line! If you love trivia and think you have the smarts to compete with the best and brightest in Anchorage? Then register your team for free and put it to the test.
Does it Cost Money to Join the League?
NOPE! Nerdvana Alaska Bar Trivia is always free to play!
Do We have to join the league to play?
No. Just come on in to one of our Nerdvana Trivia nights at your favorite restaurant or bar in Anchorage. Sign up to play for free with the Nerdvana Triva host at have fun!
Do we have to join the league to win money?
No. Gift cards and cash prizes upto $1000 are awarded each night to winners on the spot!
LEAGUE RULES
Must Register your team online here and select your Home Nerdvana Venue.
- Use the same Team Name each week at your Home Bar.
Show up to your home venue during the 12 week season and earn league points to qualify for the Nerdvana $1500 guaranteed Season Finals.
Each point you earn will go toward your league total. (Example: Game 1 = 27 points, Game 2 = 100 points you would have a total of 127 league points for that week)
Top 3 teams from each Venue will qualify for the season finals.
Teams can auto qualify by being present at all 12 weeks of the season.
Maximum of 7 players per league team (you can play with more than 7 each week but your 7 official team members must be registered in order to play in the League Finals)
You’re welcome to play at multiple locations, but only your home venue will earn you points toward the league standings.